ROOM ACOUSTICAL PARAMETERS

F (Hz)    T30 (s)   rT30      T20 (s)   rT20      T10 (s)   rT10      EDT (s)   C80 (dB)  C50 (dB)  D50 (%)   Ts (ms)   
63        0.966     -0.998    0.990     -0.996    1.133     -0.999    0.985     4.34      0.70      54.04     114.836   
80        0.842     -0.996    0.867     -0.990    1.119     -0.941    0.318     10.97     9.30      89.50     83.046    
100       0.527     -0.986    0.586     -0.974    0.524     -0.954    0.591     6.41      3.07      66.97     85.347    
125       0.425     -0.990    0.378     -0.991    0.412     -0.958    0.419     8.06      1.02      55.82     59.586    
160       0.464     -0.981    0.408     -0.972    0.611     -0.956    0.511     8.69      7.23      84.07     43.637    
200       0.278     -0.975    0.327     -0.954    0.302     -0.917    0.242     15.94     12.43     94.60     34.813    
250       0.253     -0.981    0.219     -0.994    0.236     -0.986    0.337     16.14     7.42      84.68     36.655    
315       0.201     -0.971    0.233     -0.937    0.100     -0.999    0.186     23.06     18.13     98.49     24.592    
400       0.172     -0.981    0.142     -0.968    0.261     -0.962    0.268     26.90     13.55     95.77     22.674    
500       0.211     -0.984    0.243     -0.953    0.244     -0.953    0.087     27.32     15.11     97.01     14.867    
630       0.226     -0.988    0.200     -0.985    0.274     -0.984    0.164     27.38     14.56     96.62     15.822    
800       0.302     -0.994    0.277     -0.991    0.244     -0.985    0.244     20.04     15.61     97.33     18.572    
1000      0.314     -0.987    0.243     -0.995    0.234     -0.985    0.333     16.78     7.53      85.00     28.149    
1250      0.314     -0.990    0.250     -0.993    0.213     -0.994    0.247     19.94     13.85     96.04     18.966    
1600      0.325     -0.990    0.274     -0.990    0.256     -0.949    0.406     16.61     11.41     93.26     22.532    
2000      0.331     -0.995    0.292     -0.995    0.317     -0.991    0.285     17.36     10.19     91.27     20.333    
2500      0.324     -0.997    0.305     -0.995    0.362     -0.987    0.262     16.67     10.47     91.76     22.494    
3150      0.346     -0.996    0.327     -0.991    0.227     -0.978    0.244     16.34     11.49     93.38     24.849    
4000      0.312     -0.996    0.285     -0.994    0.293     -0.994    0.315     16.21     8.45      87.50     25.076    
5000      0.297     -0.997    0.271     -0.996    0.276     -0.996    0.272     20.11     12.01     94.08     17.987    
6300      0.271     -0.998    0.252     -0.999    0.237     -0.997    0.273     18.15     11.08     92.77     20.954    
8000      0.253     -0.999    0.250     -0.998    0.252     -0.996    0.226     20.65     13.40     95.63     15.441    
